GS.70 Safety
JPJ Compliant
7 Years Warranty
VLT | 35% | IRR | 88% |
VLR | 8% | Thickness | 5mil |
UVR | 99% |
VLT | 35% | IRR | 63% |
VLR | 4% | Thickness | 5mil |
UVR | 99% |
VLT | 50% | IRR | 53% |
VLR | 3% | Thickness | 4mil |
UVR | 99% |
VLT | 35% | IRR | 70% |
VLR | 4% | Thickness | 2mil |
UVR | 99% |
VLT | 35% | IRR | 63% |
VLR | 4% | Thickness | 2mil |
UVR | 99% |
VLT | 50% | IRR | 53% |
VLR | 3% | Thickness | 2mil |
UVR | 99% |
VLT: Visible Light Tranmistance VLR: Visible Light Rejection UVR: Ultraviolet Rejection IRR: Infrared Ray Rejection TSER: Total Solar Energy Rejection